
Last week delivered a key batch of US inflation data, including Core CPI, headline CPI, and Core PPI. Together, these releases help markets assess whether inflation pressures are easing fast enough for the Federal Reserve to consider policy changes.
Last week’s US inflation data showed progress — but not enough to change the policy outlook.
Key releases:
- Core CPI m/m: 0.2% (vs 0.3% forecast)
- CPI m/m: 0.3% (in line)
- CPI y/y: 2.7% (unchanged)
- Core PPI m/m: firm
What this tells us:
Underlying inflation cooled slightly, but broader price pressures remain sticky. Annual inflation is still above the Fed’s long-run comfort zone, and producer prices suggest cost pressures haven’t fully eased.
Policy backdrop:
Markets continue to expect the Federal Reserve to hold the target rate range at 3.50–3.75% at its 28 January meeting.
USD reaction:
With policy expectations unchanged, the US Dollar was steady to slightly firmer. The data reduced fears of renewed inflation pressure, but didn’t bring forward expectations for rate cuts.
Key takeaway:
Markets move most when the story changes. Last week’s data told markets the story hasn’t changed yet.
This is why last week’s inflation data mattered: it reinforced expectations, kept volatility contained, and left the USD largely range-bound.
Key Upcoming Dates
| Tue 3/2/2026 | ISM Manufacturing PMI Cash Rate RBA Monetary Policy Statement RBA Rate Statement RBA Press Conference |
| Wed 4/2/2026 | JOLTS Job Openings Employment Change q/q Unemployment Rate CPI m/m |
| Thu 5/2/2026 | ADP Non-farm employment change ISM Services PMI BOE Monetary Policy Report Monetary Policy Summary MPC Official Bank Rate vote Official Bank Rate |
| Fri 6/2/2026 | Main Refinacing Rate Monetary Policy Statement Unemployment Claims ECB Press Conference |
| Sat 7/2/2026 | Employment Change Unemployment Rate Average Hourly Earnings m/m Non-farm Employment Change Unemployment rate Prelim UoM Consumer Sentiment Prelim UoM Inflation Expectations |
| Thu 12/2/2026 | Core CPI m/m CPI m/m CPI y/y GDP m/m |
| Fri 13/2/2026 | Core PPI m/m PPI m/m Unemployment Claims |
| Tue 17/2/2026 | CPI m/m Median CPI y/y Trimmed CPI y/y Claimant Count Change |
| Wed 18/2/2026 | Core Retail Sales m/m Retail Sales m/m Official Cash Rate RBNZ Monetary Policy Statement RBNZ Rate Statement RBNZ Press Conference CPI y/y |
| Thu 19/2/2026 | FOMC Meeting Minutes Employment Change Unemployment Rate |
| Fri 20/2/2026 | Unemployment Claims Retail Sales m/m German Flash Manufactoring PMI German Flash Services PMI Flash Manufactoring PMI Flash Services PMI |
| Sat 21/2/2026 | Flash Manufactoring PMI Flash Services PMI |
| Wed 25/2/2026 | CPI y/y |
| Fri 27/2/2025 | Core PCE Price Index m/m Prelim GDP q/q Unemployment Claims |
| Sat 28/2/2026 | GDP m/m |

